Dubai Airport Terminal 1 (DXB Terminal 1) is one of the busiest gateways in the Middle East, welcoming millions of travellers every year. Rent a car at Dubai Airport Terminal 1 gives you immediate access to highways, attractions, and business districts, saving time and offering flexibility for both short-term visitors and long-term residents. This guide covers everything you need to know about Dubai Airport car rental, including DXB Terminal 1 car hire options, vehicle types, pricing, and why Europcar Dubai Airport car rental is a reliable choice.
Here’s a snapshot of popular rental companies operating at DXB Terminal 1. This helps travellers make informed choices for Dubai Airport car rental:
# | Rental Company | Key Strengths at Terminal 1 |
1 | Europcar Dubai | Wide fleet selection, flexible daily, weekly, and monthly plans, dedicated desk for DXB Terminal 1 car hire. |
2 | Hertz | Premium and standard cars; reliable 24/7 service. |
3 | Avis | Balanced pricing and family-friendly options; flexible rental periods. |
4 | Sixt | Luxury and newer vehicles; suitable for comfort-focused travellers. |
5 | Budget Rent a Car | Affordable options; ideal for short-term rentals. |
6 | Dollar Rent a Car | Good value options; competitive pricing for daily and weekly rentals. |
7 | Thrifty Car Rental | Budget-friendly deals; strong availability at airport terminals. |
8 | Enterprise UAE | Large international network; wide variety of vehicle categories. |
9 | National Car Rental UAE | Dependable airport pickup/drop-off experience; global support. |
10 | Local / Regional Firms | Competitive local rates; helpful for last-minute or specialised needs. |
Note: Car rental prices in Dubai fluctuate based on car type, rental duration, demand, and individual company policies. The ranges below are general market observations and may change at any time. These figures should be used only as a broad reference.
Car Type | Daily Rate (AED) | Weekly Rate (AED) | Monthly Rate (AED) | Notes |
Economy / Compact | 120–200 | 700–1,200 | 2,500–3,500 | Suitable for city driving; ideal for short-term DXB Terminal 1 car hire. |
Sedan / Standard | 200–350 | 1,200–2,000 | 4,000–6,000 | Comfortable for families and business trips. |
SUV / Crossover | 300–500 | 1,800–3,000 | 6,000–9,000 | Good for groups or luggage-heavy travel. |
Luxury / Premium | 600–1,200 | 3,500–6,500 | 10,000+ | For special occasions or business travellers. |
For the most accurate and up-to-date Dubai car rental prices, it’s always best to check the official rates listed by individual providers on their websites, including Europcar Dubai’s rental fleet page.
Dubai Airport car rental addresses many common service gaps such as:
WhatsApp us